Group Stage (Groupe Nord A)
  Equipe Pts J V N D BP BC Diff
1 Salford Salford 3 1 1 0 0 2 0 2
2 Wolves U21 Wolves U21 3 3 1 0 2 7 10 -3
3 Wigan Ath Wigan Ath 1 1 0 1 0 1 1 0
4 Stockport Stockport 0 1 0 0 1 1 3 -2
Group Stage (Groupe Nord B)
  Equipe Pts J V N D BP BC Diff
1 Tranmere Tranmere 3 1 1 0 0 2 1 1
2 Nottingham U21 Nottingham U21 1 3 0 1 2 3 6 -3
3 Blackpool Blackpool 0 1 0 0 1 1 2 -1
4 Barrow Barrow 0 1 0 0 1 0 5 -5
Group Stage (Groupe Nord C)
  Equipe Pts J V N D BP BC Diff
1 Doncaster Doncaster 3 1 1 0 0 3 0 3
2 Grimsby Grimsby 0 1 0 0 1 1 2 -1
3 Bradford Bradford 0 1 0 0 1 1 3 -2
4 Everton U21 Everton U21 0 3 0 0 3 5 12 -7
Group Stage (Groupe Nord D)
  Equipe Pts J V N D BP BC Diff
1 Lincoln Lincoln 3 1 1 0 0 2 0 2
2 Man Utd U21 Man Utd U21 3 3 1 0 2 4 8 -4
3 Barnsley Barnsley 0 1 0 0 1 1 2 -1
4 Notts County Notts County 0 1 0 0 1 0 3 -3
Group Stage (Groupe Nord E)
  Equipe Pts J V N D BP BC Diff
1 Bolton Bolton 3 1 1 0 0 6 2 4
2 Man. City U21 Man. City U21 3 3 1 0 2 7 8 -1
3 Oldham Oldham 0 1 0 0 1 2 3 -1
4 Rotherham Utd Rotherham Utd 0 1 0 0 1 0 1 -1
Group Stage (Groupe Nord F)
  Equipe Pts J V N D BP BC Diff
1 Harrogate Harrogate 3 1 1 0 0 1 0 1
2 Newcastle U21 Newcastle U21 1 3 0 1 2 5 11 -6
3 Huddersfield Huddersfield 0 1 0 0 1 0 1 -1
4 Mansfield Mansfield 0 1 0 0 1 1 3 -2
Group Stage (Groupe Nord G)
  Equipe Pts J V N D BP BC Diff
1 Port Vale Port Vale 3 1 1 0 0 2 0 2
2 Fleetwood Fleetwood 1 1 0 1 0 3 3 0
3 Accrington Accrington 1 1 0 1 0 2 2 0
4 Leeds U21 Leeds U21 0 3 0 0 3 3 11 -8
Group Stage (Groupe Nord H)
  Equipe Pts J V N D BP BC Diff
1 Crewe Crewe 3 1 1 0 0 3 1 2
2 Liverpool U21 Liverpool U21 1 3 0 1 2 2 6 -4
3 Burton Albion Burton Albion 0 1 0 0 1 0 1 -1
4 Chesterfield Chesterfield 0 1 0 0 1 1 7 -6
Group Stage (Groupe Sud A)
  Equipe Pts J V N D BP BC Diff
1 Cardiff Cardiff 3 1 1 0 0 1 0 1
2 Exeter City Exeter City 3 1 1 0 0 1 0 1
3 Newport Newport 3 1 1 0 0 1 0 1
4 Arsenal U21 Arsenal U21 3 3 1 0 2 6 8 -2
Group Stage (Groupe Sud B)
  Equipe Pts J V N D BP BC Diff
1 Bristol Rovers Bristol Rovers 3 1 1 0 0 1 0 1
2 Tottenham U21 Tottenham U21 2 3 0 2 1 8 12 -4
3 Plymouth Plymouth 0 1 0 0 1 0 1 -1
4 Cheltenham Cheltenham 0 1 0 0 1 0 2 -2
Group Stage (Groupe Sud C)
  Equipe Pts J V N D BP BC Diff
1 Walsall Walsall 3 1 1 0 0 3 1 2
2 Northampton Northampton 3 1 1 0 0 1 0 1
3 Chelsea U21 Chelsea U21 1 3 0 1 2 1 6 -5
4 Shrewsbury Shrewsbury 0 1 0 0 1 1 2 -1
Group Stage (Groupe Sud D)
  Equipe Pts J V N D BP BC Diff
1 West Ham U21 West Ham U21 6 3 2 0 1 9 6 3
2 Swindon Town Swindon Town 3 1 1 0 0 4 0 4
3 Reading Reading 0 1 0 0 1 2 3 -1
4 Milton Keynes Milton Keynes 0 1 0 0 1 0 1 -1
Group Stage (Groupe Sud E)
  Equipe Pts J V N D BP BC Diff
1 Stevenage Stevenage 3 1 1 0 0 5 1 4
2 Wimbledon Wimbledon 3 1 1 0 0 2 1 1
3 C. Palace U21 C. Palace U21 1 3 0 1 2 6 11 -5
4 Bromley Bromley 0 1 0 0 1 1 2 -1
Group Stage (Groupe Sud F)
  Equipe Pts J V N D BP BC Diff
1 Leyton Orient Leyton Orient 3 1 1 0 0 3 1 2
2 Peterborough Peterborough 3 1 1 0 0 2 1 1
3 Crawley Crawley 0 1 0 0 1 1 2 -1
4 A. Villa U21 A. Villa U21 0 3 0 0 3 4 9 -5
Group Stage (Groupe Sud G)
  Equipe Pts J V N D BP BC Diff
1 Wycombe Wycombe 3 1 1 0 0 3 0 3
2 Colchester Utd Colchester Utd 3 1 1 0 0 2 1 1
3 Gillingham Gillingham 0 1 0 0 1 1 2 -1
4 Fulham U21 Fulham U21 0 3 0 0 3 2 9 -7
Group Stage (Groupe Sud H)
  Equipe Pts J V N D BP BC Diff
1 Brighton U21 Brighton U21 1 3 0 1 2 2 5 -3
2 Cambridge Cambridge 0 1 0 0 1 2 3 -1
3 Luton Luton 0 1 0 0 1 1 3 -2
4 Barnet Barnet 0 1 0 0 1 1 4 -3

Classement Foot : Johnstones Paint Trophy

Consent choices