Group Stage (Group A)
  Equipe Pts J V N D BP BC Diff
1 Wimbledon Wimbledon 3 1 1 0 0 5 0 5
2 Charlton Charlton 1 1 0 1 0 2 2 0
3 Portsmouth Portsmouth 0 2 0 0 2 1 4 -3
4 Gillingham Gillingham 0 2 0 0 2 1 5 -4
Group Stage (Group B)
  Equipe Pts J V N D BP BC Diff
1 Colchester Colchester 3 1 1 0 0 3 1 2
2 Cambridge Utd Cambridge Utd 3 2 1 0 1 4 4 0
3 Watford Watford 1 1 0 1 0 1 1 0
4 Oxford Utd Oxford Utd 1 2 0 1 1 1 2 -1
Group Stage (Group C)
  Equipe Pts J V N D BP BC Diff
1 Luton U17 Luton U17 6 2 2 0 0 5 1 4
2 Cheltenham Cheltenham 6 2 2 0 0 5 2 3
3 Coventry Coventry 1 1 0 1 0 2 2 0
4 Stevenage Stevenage 0 0 0 0 0 0 0 0
Group Stage (Group D)
  Equipe Pts J V N D BP BC Diff
1 Swansea Swansea 4 2 1 1 0 6 1 5
2 Bristol R Bristol R 0 1 0 0 1 2 3 -1
3 Exeter Exeter 0 1 0 0 1 2 3 -1
4 Swindon Swindon 0 2 0 0 2 3 8 -5
Group Stage (Group E)
  Equipe Pts J V N D BP BC Diff
1 Stockport Stockport 3 1 1 0 0 5 0 5
2 Notts County Notts County 3 1 1 0 0 3 2 1
3 Barnsley Barnsley 1 2 0 1 1 3 4 -1
4 Doncaster Doncaster 0 2 0 0 2 1 7 -6
Group Stage (Group F)
  Equipe Pts J V N D BP BC Diff
1 Bolton Bolton 6 2 2 0 0 17 1 16
2 Oldham Oldham 3 2 1 0 1 6 6 0
3 Rochdale Rochdale 1 1 0 1 0 3 3 0
4 Carlisle Carlisle 0 1 0 0 1 2 4 -2
Group Stage (Group G)
  Equipe Pts J V N D BP BC Diff
1 Bradford Bradford 3 1 1 0 0 5 2 3
2 Fleetwood Fleetwood 3 1 1 0 0 1 0 1
3 Blackpool Blackpool 3 2 1 0 1 3 4 -1
4 Preston Preston 0 2 0 0 2 4 6 -2
Group Stage (Group H)
  Equipe Pts J V N D BP BC Diff
1 Grimsby Grimsby 3 1 1 0 0 3 1 2
2 Hull City Hull City 3 1 1 0 0 4 3 1
3 Lincoln City Lincoln City 3 2 1 0 1 4 4 0
4 Mansfield Town Mansfield Town 0 2 0 0 2 0 5 -5
Group Stage (Group I)
  Equipe Pts J V N D BP BC Diff
1 Shrewsbury Shrewsbury 3 1 1 0 0 5 1 4
2 Sheffield Utd U17 Sheffield Utd U17 3 1 1 0 0 2 1 1
3 Port Vale Port Vale 1 1 0 1 0 3 3 0
4 Walsall Walsall 1 2 0 1 1 1 3 -2
Group Stage (Group J)
  Equipe Pts J V N D BP BC Diff
1 Burton Albion Burton Albion 6 2 2 0 0 11 2 9
2 Northampton Northampton 3 1 1 0 0 1 0 1
3 Sheffield Wed Sheffield Wed 1 1 0 1 0 1 1 0
4 MK Dons MK Dons 1 2 0 1 1 2 3 -1
Group Stage (Group K)
  Equipe Pts J V N D BP BC Diff
1 Crewe Crewe 4 2 1 1 0 8 3 5
2 Wigan Wigan 3 1 1 0 0 5 2 3
3 Salford City Salford City 3 1 1 0 0 3 1 2
4 Wrexham Wrexham 0 2 0 0 2 0 4 -4

Classement Foot : U17 Professional Development League Cup

Consent choices