Saison régulière
  Equipe Pts J G N P BP BC Diff
1 Atlético San Luis Atlético San Luis 19 9 6 1 2 20 11 9
2 Club América Club América 18 9 5 3 1 19 10 9
3 Club Tigres UANL Club Tigres UANL 17 9 5 2 2 18 8 10
4 Juárez Juárez 15 9 4 3 2 17 11 6
5 CF Atlas Guadalajara CF Atlas Guadalajara 15 10 4 3 3 11 9 2
6 Pumas UNAM Pumas UNAM 15 9 4 3 2 14 13 1
7 CD Chivas de Guadalajara CD Chivas de Guadalajara 14 10 4 2 4 12 14 -2
8 Deportivo Toluca FC Deportivo Toluca FC 13 9 3 4 2 13 8 5
9 CF Rayados de Monterrey CF Rayados de Monterrey 13 8 4 1 3 11 9 2
10 Tijuana Tijuana 11 8 3 2 3 9 9 0
11 Club León Club León 11 9 3 2 4 11 12 -1
12 Club Santos Laguna Club Santos Laguna 11 9 3 2 4 15 19 -4
13 Querétaro FC Querétaro FC 11 9 3 2 4 11 16 -5
14 Mazatlán Mazatlán 10 10 2 4 4 12 16 -4
15 Pachuca CF Pachuca CF 10 9 2 4 3 7 16 -9
16 Puebla FC Puebla FC 8 10 2 2 6 9 16 -7
17 Club Necaxa Club Necaxa 7 9 1 4 4 10 14 -4
18 CDSC Cruz Azul CDSC Cruz Azul 5 9 1 2 6 10 18 -8
Clausura
  Equipe Pts J G N P BP BC Diff
1 Atlético San Luis Atlético San Luis 0 0 0 0 0 0 0 0
2 CD Chivas de Guadalajara CD Chivas de Guadalajara 0 0 0 0 0 0 0 0
3 CDSC Cruz Azul CDSC Cruz Azul 0 0 0 0 0 0 0 0
4 CF Atlas Guadalajara CF Atlas Guadalajara 0 0 0 0 0 0 0 0
5 CF Rayados de Monterrey CF Rayados de Monterrey 0 0 0 0 0 0 0 0
6 Club América Club América 0 0 0 0 0 0 0 0
7 Club León Club León 0 0 0 0 0 0 0 0
8 Club Necaxa Club Necaxa 0 0 0 0 0 0 0 0
9 Club Santos Laguna Club Santos Laguna 0 0 0 0 0 0 0 0
10 Club Tigres UANL Club Tigres UANL 0 0 0 0 0 0 0 0
11 Deportivo Toluca FC Deportivo Toluca FC 0 0 0 0 0 0 0 0
12 Juárez Juárez 0 0 0 0 0 0 0 0
13 Mazatlán Mazatlán 0 0 0 0 0 0 0 0
14 Pachuca CF Pachuca CF 0 0 0 0 0 0 0 0
15 Puebla FC Puebla FC 0 0 0 0 0 0 0 0
16 Pumas UNAM Pumas UNAM 0 0 0 0 0 0 0 0
17 Querétaro FC Querétaro FC 0 0 0 0 0 0 0 0
18 Tijuana Tijuana 0 0 0 0 0 0 0 0
qr med
Consent choices