1er Tour (Nord)
  Equipe Pts J V N D BP BC Diff
1 Aston Villa Aston Villa 21 9 7 0 2 22 7 15
2 Man Utd Man Utd 20 9 6 1 2 39 13 26
3 Sunderland Sunderland 20 9 7 0 2 25 13 12
4 Man City Man City 17 9 5 1 3 27 14 13
5 Durham Durham 16 9 5 1 3 21 14 7
6 Sheffield Utd Sheffield Utd 15 9 4 2 3 17 14 3
7 Liverpool Liverpool 12 9 4 0 5 12 17 -5
8 Leicester Leicester 6 9 3 0 6 21 22 -1
9 Birmingham Birmingham 3 9 1 0 8 9 38 -29
10 Newcastle Newcastle 2 9 0 1 8 8 49 -41
1er Tour (Sud)
  Equipe Pts J V N D BP BC Diff
1 Arsenal Arsenal 22 8 7 1 0 26 6 20
2 Chelsea U21 Chelsea U21 21 8 7 0 1 32 5 27
3 Brighton Brighton 15 8 6 0 2 30 8 22
4 Bristol City Bristol City 14 8 4 1 3 25 24 1
5 London City London City 12 8 4 0 4 18 29 -11
6 Southampton Southampton 11 8 3 1 4 19 18 1
7 Spurs Spurs 6 8 1 2 5 11 19 -8
8 Crystal Palace Crystal Palace 4 8 0 2 6 6 26 -20
9 Charlton Charlton 0 8 0 1 7 3 35 -32
2e Tour (Groupe 1)
  Equipe Pts J V N D BP BC Diff
1 Arsenal Arsenal 30 13 9 2 2 29 13 16
2 Man Utd Man Utd 26 15 8 2 5 45 23 22
3 Man City Man City 24 13 7 3 3 24 11 13
4 Brighton Brighton 24 14 8 0 6 27 24 3
5 Chelsea U21 Chelsea U21 20 13 6 2 5 23 14 9
6 Sunderland Sunderland 20 13 7 1 5 22 25 -3
7 Durham Durham 15 12 5 0 7 16 23 -7
8 Bristol City Bristol City 9 15 3 0 12 20 54 -34
9 Aston Villa Aston Villa 5 12 1 2 9 15 34 -19
2e Tour (Groupe 2)
  Equipe Pts J V N D BP BC Diff
1 Southampton Southampton 32 16 10 2 4 46 20 26
2 Liverpool Liverpool 32 16 9 4 3 36 21 15
3 Leicester Leicester 31 16 9 4 3 51 29 22
4 Sheffield Utd Sheffield Utd 28 16 9 1 6 44 37 7
5 Spurs Spurs 24 15 6 4 5 33 35 -2
6 Birmingham Birmingham 24 16 8 0 8 26 28 -2
7 London City London City 18 16 4 5 7 33 43 -10
8 Newcastle Newcastle 14 16 4 2 10 24 45 -21
9 Crystal Palace Crystal Palace 13 15 4 1 10 22 43 -21
10 Charlton Charlton 12 16 3 3 10 30 44 -14
Desc :
  1. Group 1
  2. Groupe 2
  3. Champion

Classement Foot : PGA U21 Women's League

Consent choices