1er Tour (Nord)
  Equipe Pts J V N D BP BC Diff
1 Liverpool Liverpool 7 3 2 1 0 10 3 7
2 Birmingham Birmingham 6 3 2 0 1 6 4 2
3 Aston Villa Aston Villa 4 2 1 1 0 5 0 5
4 Durham Durham 4 3 1 1 1 10 6 4
5 Newcastle Newcastle 4 3 1 1 1 5 7 -2
6 Everton Everton 3 2 1 0 1 8 6 2
7 Man City Man City 3 2 1 0 1 6 5 1
8 Sheffield Utd Sheffield Utd 3 2 1 0 1 6 8 -2
9 Sunderland Sunderland 3 3 1 0 2 6 11 -5
10 Man Utd Man Utd 1 2 0 1 1 3 4 -1
11 Nottingham Nottingham 1 2 0 1 1 3 4 -1
12 Leicester Leicester 0 1 0 0 1 0 5 -5
1er Tour (Sud)
  Equipe Pts J V N D BP BC Diff
1 Arsenal Arsenal 6 2 2 0 0 7 1 6
2 Bristol City Bristol City 6 2 2 0 0 5 3 2
3 Ipswich Town Ipswich Town 4 3 1 1 1 6 8 -2
4 Chelsea U21 Chelsea U21 3 1 1 0 0 6 1 5
5 Charlton Charlton 3 2 1 0 1 7 6 1
6 Brighton Brighton 3 2 1 0 1 4 3 1
7 Crystal Palace Crystal Palace 3 2 1 0 1 3 6 -3
8 London City London City 2 3 0 2 1 4 12 -8
9 West Ham West Ham 1 2 0 1 1 4 6 -2
10 Spurs Spurs 1 2 0 1 1 3 5 -2
11 Southampton Southampton 1 3 0 1 2 2 7 -5

Classement Foot : PGA U21 Women's League

Consent choices