1st Phase (North)
  Equipe Pts J V N D BP BC Diff
1 Aston Villa Aston Villa 0 0 0 0 0 0 0 0
2 Birmingham Birmingham 0 0 0 0 0 0 0 0
3 Durham Durham 0 0 0 0 0 0 0 0
4 Everton Everton 0 0 0 0 0 0 0 0
5 Leicester Leicester 0 0 0 0 0 0 0 0
6 Liverpool Liverpool 0 0 0 0 0 0 0 0
7 Man City Man City 0 0 0 0 0 0 0 0
8 Man Utd Man Utd 0 0 0 0 0 0 0 0
9 Newcastle Newcastle 0 0 0 0 0 0 0 0
10 Nottingham Nottingham 0 0 0 0 0 0 0 0
11 Sheffield Utd Sheffield Utd 0 0 0 0 0 0 0 0
12 Sunderland Sunderland 0 0 0 0 0 0 0 0
1st Phase (South)
  Equipe Pts J V N D BP BC Diff
1 Arsenal Arsenal 0 0 0 0 0 0 0 0
2 Brighton Brighton 0 0 0 0 0 0 0 0
3 Bristol City Bristol City 0 0 0 0 0 0 0 0
4 Charlton Charlton 0 0 0 0 0 0 0 0
5 Chelsea U21 Chelsea U21 0 0 0 0 0 0 0 0
6 Crystal Palace Crystal Palace 0 0 0 0 0 0 0 0
7 Ipswich Town Ipswich Town 0 0 0 0 0 0 0 0
8 London City London City 0 0 0 0 0 0 0 0
9 Southampton Southampton 0 0 0 0 0 0 0 0
10 Spurs Spurs 0 0 0 0 0 0 0 0
11 West Ham West Ham 0 0 0 0 0 0 0 0

Classement Foot : PGA U21 Women's League

Consent choices